
Jul 01, 2025 EOD
Edelweiss Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532922 | NSE Symbol: | EDELWEISS | P/E(TTM): | 0.00 |
ISIN Demat: | INE532F01054 | Div & Yield%: | 1.25 | EPS(TTM): | 0.00 |
Book Value(₹): | 58.35 | Market Cap(₹Cr.): | 11,101.00 | Face Value(₹): | 1.00 |
Edelweiss Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532922 | |
NSE Symbol: | EDELWEISS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE532F01054 | |
Div & Yield%: | 1.25 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 58.35 | |
Market Cap(₹Cr.): | 11,101.00 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
116.25
|
116.40
|
Prev Close(₹) |
115.90
|
115.94
|
Volume |
148725
|
4271115
|
Today's Range(₹) |
117.75 - 114.65
|
117.90 - 114.53
|
52-Week Range(₹) |
145.50 - 114.65
|
145.53 - 59.41
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
117.20999999999999(x 17150)
|
117.20999999999999(x 17150)
|